Cost of Building a Small Cabin / Bill of Materials (BoM)
How much does it cost to build a small cabin?
This is a frequent question. The answer depends on many factors:- Size of the cabin
- Choice of cabin foundation
- Choice of cabin structure type
- Choice of building materials
- Frame spacing (i.e. 16" vs. 24")
- Interior finishing options (in any at all)
- Building materials delivery costs (some building material suppliers will deliver for free within some reasonable distance and/or if your order is large enough)
- Etc., etc.
Later I added an outhouse and veranda/gazebo, and planning to build a shed and other structures - those are separate, discretionary items.
Below is a summary estimate table of small cabin building cost. Obviously quantities of material and prices are approximate - yours will vary.
The cost of cabin materials in this table is based of the following basic assumptions:
- 8x12' cabin size
- 24" cabin frame spacing
- Foundation - concrete deck blocks
- Smart Panel siding
- Asphalt shingles roofing
- Decorative interior finishing panels
- Second-hand doors and windows
- Cost of small cabin construction tools (hammer, saw, pliers, etc.) is not included (you already have those by now, right ;)
Small Cabin Bill Of Materials (BoM) Estimates
| Item Description | Qty | Cost$ | Price |
|---|---|---|---|
| Foundation | |||
| Concrete deck blocks, 4-way | 8 | 7.00 | 56.00 |
| Floor Frame | |||
| 2x4" x12' PT spruce | 2 | 16.20 | 32.40 |
| 2x4" x8' PT spruce | 7 | 10.80 | 75.60 |
| 5/8" 4x8' PT plywood | 3 | 45.00 | 135.00 |
| Joist Hangers | 14 | 0.80 | 11.20 |
| Wall Frame | |||
| 2x4" x8' spruce | 35 | 3.50 | 122.50 |
| 2x4" x12' spruce | 4 | 5.50 | 22.00 |
| Wall Siding | |||
| Typar wrapping (rolls) | 2 | 16.00 | 32.00 |
| 3/8" 4x8' Smart Panels | 10 | 30.00 | 300.00 |
| 1x3" 8' spruce planks | 12 | 1.20 | 14.40 |
| Roof | |||
| 2x4" x10' spruce | 8 | 4.70 | 37.60 |
| 2x4" x14' spruce | 2 | 6.50 | 13.00 |
| 3/8" 4x8' plywood / OSB | 5 | 15.00 | 75.00 |
| Asphalt shingles (pack) | 5 | 14.00 | 70.00 |
| Interior Finishing | |||
| 4x8' decorative LP panels (interior) | 10 | 16.00 | 160.00 |
| 1x2" 8' spruce planks | 12 | 0.80 | 9.60 |
| Other | |||
| Nails, various (box) | 10 | 4.00 | 40.00 |
| Paint, (1G pail) | 2 | 25.00 | 50.00 |
| Est. Total: | 1256.00 | ||
